La artista tailandesa LISA se llevó el premio a Mejor Pop, mientras que Bad Bunny ganó Mejor Latin en la ceremonia de los MTV Video Music Awards 2026.
Ganadores por categoría
Bruno Mars se impuso en Mejor R&B con «I Just Might», y Cardi B junto a Kehlani triunfaron en Mejor Hip-Hop con «Safe». Olivia Rodrigo ganó Mejor Alternativo con «the cure», su segunda nominación de la noche tras competir también en Mejor Pop.
Madonna se llevó el premio a Mejor Dance con «Confessions II – The Film», mientras que Ella Langley ganó Mejor Country con «Choosin’ Texas». BTS se impuso en Mejor K-Pop con «SWIM».
Lista completa de ganadores y nominados
A continuación, los nominados en cada categoría y el ganador de cada una:
Mejor Pop
| Artista | Canción / Sello |
|---|---|
| Ariana Grande | «hate that i made you love me» – Republic Records |
| Charli xcx | «SS26» – Atlantic Records |
| GANADORA: LISA feat. Kentaro Sakaguchi | «Dream» – Lloud Co./RCA Records |
| Olivia Rodrigo | «drop dead» – Geffen Records |
| Sabrina Carpenter | «House Tour» – Island |
| Tate McRae | «Nobody’s Girl» – RCA Records |
| Taylor Swift | «The Fate of Ophelia» – Republic Records |
Mejor Hip-Hop
| Artista | Canción / Sello |
|---|---|
| GANADORA: Cardi B feat. Kehlani | «Safe» – Atlantic Records |
| Don Toliver | «E85» – Cactus Jack/Atlantic Records |
| Drake | «Janice STFU» – OVO/Republic Records |
| Megan Thee Stallion | «LOVER GIRL» – Hot Girl Productions |
| Travis Scott | «DUMBO» – Cactus Jack/Epic Records |
| Tyler, The Creator | «SUGAR ON MY TONGUE» – Columbia Records |
Mejor R&B
| Artista | Canción / Sello |
|---|---|
| GANADOR: Bruno Mars | «I Just Might» – Atlantic Records |
| Chris Brown | «It Depends/Obvious» – RCA Records |
| Dave & Tems | «Raindance» – Neighbourhood Recordings/Capitol Records |
| Justin Bieber | «YUKON» – Def Jam Recordings |
| Kehlani | «Folded» – Atlantic Records |
| Mariah the Scientist & Kali Uchis | «Is It a Crime» – Epic Records |
Mejor Alternativo
| Artista | Canción / Sello |
|---|---|
| Geese | «Taxes» – Partisan Records/Play It Again Sam |
| mgk & Fred Durst | «FIX UR FACE» – EST 19XX LLC/Interscope Records |
| Noah Kahan | «The Great Divide» – Mercury Records |
| GANADORA: Olivia Rodrigo | «the cure» – Geffen Records |
| SOMBR | «Homewrecker» – SMB Music/Warner Records |
| Tame Impala | «Dracula» – Columbia Records |
| twenty one pilots | «Drag Path» – Fueled By Ramen |
Mejor Dance
| Artista | Canción / Sello |
|---|---|
| Bebe Rexha & Faithless | «New Religion» – Bebe Rexha Music LLC/EMPIRE |
| Harry Styles | «Aperture» – Columbia Records |
| Lady Gaga & Doechii | «RUNAWAY» – Lil Monsters/Top Dawg Entertainment/Interscope Records/Capitol Records |
| GANADORA: Madonna | «Confessions II – The Film» – Warner Records |
| PinkPantheress + Zara Larsson | «Stateside» – Warner Records UK/Atlantic Records |
| Slayyyter | «DANCE…» – RECORDS/Columbia Records |
| Tate McRae | «Nobody’s Girl» – RCA Records |
Mejor Latin
| Artista | Canción / Sello |
|---|---|
| Anitta & Shakira | «Choka Choka» – Republic Records/UMLE |
| GANADOR: Bad Bunny | «NUEVAYoL» – Rimas Entertainment |
| Fuerza Regida | «TU SANCHO» – Rancho Humilde/Street Mob Records/Sony Music US Latin |
| KAROL G | «Papasito» – Bichota Records/Interscope Records |
| Rosalía ft. Yahritza Y Su Esencia | «La Perla» – Columbia Records |
| Ryan Castro, Kapo & GANGSTA | «LA VILLA» – AWOO Corp./Sony Music US Latin |
| Shakira & Burna Boy | «Dai Dai» – Sony Music US Latin |
Mejor K-Pop
| Artista | Canción / Sello |
|---|---|
| BLACKPINK | «JUMP» – YG Entertainment |
| GANADOR: BTS | «SWIM» – BIGHIT MUSIC |
| CORTIS | «REDRED» – BIGHIT MUSIC |
| KATSEYE | «PINKY UP» – HYBE x Geffen Records |
| LE SSERAFIM feat. j-hope of BTS | «SPAGHETTI» – SOURCE MUSIC |
| LISA | «Dream feat. Kentaro Sakaguchi» – Lloud Co./RCA Records |
Mejor Country
| Artista | Canción / Sello |
|---|---|
| GANADORA: Ella Langley | «Choosin’ Texas» – Columbia Records |
| Kacey Musgraves | «Dry Spell» – Lost Highway/Interscope Records |
| Lainey Wilson | «Somewhere Over Laredo» – Broken Bow Records |
| Luke Combs | «Back in the Saddle» – Columbia Nashville |
| Shaboozey | «Cowgirl» – American Dogwood/EMPIRE |
| Stella Lefty | «Boston» – Sandlot/Atlantic Outpost |
| Tucker Wetmore | «Brunette» – Back Blocks Music/Mercury Records |





